Description
Model: MG
| Model | Port Size | USGPM | Max PSI | Max m3/Hr | Max Speed | Construction |
| MG015I | 1.5 NPT/BSP | 15 | 200 | 3.4 | 1800 | Iron |
| MG030I | 1.5 NPT/BSP | 30 | 200 | 6.8 | 1800 | Iron |
| MG080I | 2.125 ANSI/ISO | 80 | 200 | 18.2 | 1500 | Iron |
| MG015S | 1.5 NPT/BSP | 12 | 150 | 2.7 | 1200 | Stainless |
| MG030S | 1.5 NPT/BSP | 22 | 150 | 5.0 | 1200 | Stainless |
| MG080S | 2 ANSI/ISO | 56 | 150 | 12.7 | 1000 | Stainless |




